2016 Cat/Shak
b. November 5, 2016
1 plush boy has been spoken for.
NS brCH Rangers Pocono Bearcat of JnL CGC, TT, TDI
aka Cat
b. August 31, 2010 | white plush
sire: bCHptd Bolo’s Cosmic Polar Bear TT, HIT, ROM
dam: Kallisto’s Lil Minx of Bearpaw
height/weight: 25.5″ 81lbs
hips: OFA Good SLH-618G25F-VPI
elbows: OFA Normal SLH-EL388F25-VPI
heart: OFA Normal SLH-CA542/25F/P-VPI-ECHO
thryoid: OFA Normal SLH-TH227/25F-VPI, 2012
eyes: CERF normal
TLI 7.7 ug/L, 2013
NSx2 bCH High Caliber’s Noble Warrior TT
aka Shak
b. September 4, 2012 | black/tan plush
sire: GV NSx5 GrCH rbdCH CanCH
High Caliber’s Mountain Majesty CGC, TT, TDI
dam: Shamrock’s Red Sparkling Diamond
height/weight: 30″ 131lbs
hips: OFA Good SLH-715G24M-VPI
elbows: OFA Normal SLH-EL480M24-VPI
heart: holter/c (0,0,0) 10M; and
OFA Normal Cardiologist SLH-CA501/21M/C-VPI
thyroid: OFA Normal SLH-TH266/24M-VPI, 2014
TLI 33.8, normal (2014)
dm: normal/normal via parentage
this is a cooperative breeding with Bearpaw Shilohs in New Jersey
sire: NSx2 bCH High Caliber’s Noble Warrior TT (CHA5/ORB5/F4) |
GV NSx5 GrCH rbdCH CanCH High Caliber’s Mountain Majesty CGC, TT, TDI (CHA4/F4) | GV NS abriCanCH Miracle’s Aquilo Enteros CGC, TDI | GVx5 NSabrnCH Gemini’s Apollo Rocket CGC, ROM |
Hilltop-Kuro’s Sonoran Sunrise CGC, ROM | |||
NSX4 TD rbiCH Caliber’s Smoke On The Water of CJ CGC, TT, TDI, HIC, ROM (CHA3) | CJ’s Cadence of Shenandoah ROM (CHA2) | ||
CJ’s Blue Echo of Bay Breeze | |||
Shamrock’s Red Sparkling Diamond (ORB4/F3/ART5) | NSx2 GR birCanCH Genesis Aggie CGC, TT, HIC (MAW5/ORB3) | GV/TD ngb CH CJ’s Sampson V Blitzkrieg ROM (MAW4) | |
Genesis Faith Of Zion (aka) JHD (ORB2) | |||
Atlantic’s Zeva For Shamrock (F2/ART4) | Atlantic’s Oscar From Schells (F1) | ||
Braemar’s Silver of Atlantic CGN (ART3) | |||
dam: NS brCH Rangers Pocono Bearcat of JnL CGC, TT, TDI (F3/ORB4/ART5) |
bCHptd Bolo’s Cosmic Polar Bear TT, HIT, ROM (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | aCH, 2xiCH, bCHptd Southern Oak Curley Of Liberty CGC, TT |
bCHptd Southern Oaks Cheyanne Sheltesian CGC, TT | |||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | CJ-Diamond Hills Lightening Bullet (F) | ||
CJ’s Elsa Schon Sikorski | |||
Kallisto’s Lil Minx of Bearpaw (ORB3/ART4) | bCH, jrCH Zion’s King Toran of BelleGrace TT, CGC, TDI, ROM (ORB2) | bCh Zion’s Angus Quinn For Cash (ORB1) | |
Highlander’s Gray Torey of Zion | |||
Zion-Bearpaws Zeus’ Kallisto (ART3) | GV bCh Zion’s A-Tribute To Snow’s Grizz ROM (MAW3) | ||
Zion’s Wild Sage Come On Home (ART2) |