2016 Cedar/Joker
b. April 5, 2016 | 3 boys, 3 girls; 3 sables, 3 blacks
all puppies have found their forever homes
Jnl-RSS Quest For The Best
aka Cedar
b. August 31, 2008 | light brown sable plush
sire: NSrbch B&T’s Peacemaker of Shenandoah
dam: Nor’Easter Winter Storm of Bolo
hips: OFA Good SLH-497G27F-PI
elbows: OFA Normal SLH-EL285F27-PI
heart: OFA Normal, Cardiologist SLH-CA356/29F/C-VPI
eyes: CERF Normal SHS-346584, 2011
TLI: 9.78 1/25/11
dm: Normal/Normal via parentage
NSx5 MBIS bdrsCH Ridgewood’s The Jokes On You! CGN, CGC, TT
aka Joker
b. June 11, 2009 | Black Plush
sire: NSx5 rbCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM
dam: NSx2 brCH P&C’s One Too Many CGC, ROM
height/weight: 29.75″ 120lbs
hips: PennHip L 0.20 R 0.28, no DJD 90th percentile
elbows: OFA Normal (prelim)
heart: OFA Normal Cardiologist SLH-CA383/16M/C-VPI-ECHO
thyroid: Normal (Dr Dodds)
eyes: CERF Normal SHS-354107
TLI 6.8 normal
dm: OFA Normal/Normal SLH-DM141/33M-VPI
sire: NSx5 MBIS bdrsCH Ridgewood’s The Jokes On You! CGN, CGC, TT (ORB3/BOZ3) |
NSx6 rbCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM (ORB2) | Zion’s Knight-Rider Kit | Shenandoah-Zion Silver Bullet (MAW3) |
Zion’s Priceless Onyx | |||
Zion’s Golden Promise Of Venus (ORB1) | Hoofprint Orbit (ORB) | ||
Jnk’s Golden Nugget Of Zion *BW*/MAW3 | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) | |
Sierra’s Close Encounter (MAW3) | |||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | NS bCH Mason-Dixon’s Pinewood Rebel ROM | ||
NS ibCH CJ’s Southern Rose-Mason Dixon CGC, GDC, ROM | |||
dam: JnL’s-RSS Quest For The Best (F3) |
NS brCH B&T’s Peacemaker Of Shenandoah CGC, ROM | NS aibCH Shenandoah’s The Phantom V Zion ROM | Jnk Smoke’N Black-Bear Of Zion ROM *BW* |
Crane’s Our-Tribute-To Contessa ROM | |||
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | Shenandoah’s The Taz Of Zion CGC, ROM | ||
Jnk’s Foxie Roxie Lady ROM (MAW2) | |||
Nor’Easter Winter Storm of Bolo TT (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | aCH, 2xiCH, bCHptd Southern Oak Curley Of Liberty CGC, TT | |
bCHptd Southern Oaks Cheyanne Sheltesian CGC, TT | |||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | CJ-Diamond Hills Lightening Bullet (F) | ||
CJ’s Elsa Schon Sikorski |