2016 Dreamer/JJ
b. May 29, 2016 | 5 boys, 5 girls; 6 blacks, 4 whites; all plush
all puppies have found their forever homes
JnL’s Dream Come True Bearpaw
aka Dreamer
b. December 7, 2009 | solid black plush
sire: P&C’s Koliuchiy Absolute
dam: V’s Black Raven of Bearpaw
height/weight: 27″ 85lbs
hips: OFA Excellent SLH-578E28F-VPI
elbows: OFA Normal SLH-EL357F28-VPI
heart: OFA Normal, Cardiologist SLH-CA452/28F/C-VPI-ECHO
eyes: CERF Normal SHS-376952, 2012
iJr CH JnL’s Looking Through the Mirror, TT
aka JJ
b. October 29, 2012 | black plush
sire: Ridgewood’s Strongman
dam: JnL-RSS Quest For The Best
height/weight: 30″ 104lbs
hips: OFA Good SLH-724G24M-VPI
elbows: OFA Normal SLH-EL487M24-VPI
heart: holter/c (6,0,0) 11M, and
OFA Normal SLH-CA526/29M/P-VPI-ECHO
DM: Normal/Normal, via parentage
sire: iJr CH JnL’s Looking Through the Mirror TT (BOZ4/F4) |
Ridgewood’s Strong Man (BOZ3) | TD brCH Hilltop’s Storm of Barnegat Bay CGC, TDI | bChptd Hilltop’s Ramblin Man Jake CGC |
NS bCH Hilltop-Oasis Good Time Karly CGC (MAW3) | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | ||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | |||
JnL’s-RSS Quest For The Best (F3) | NS brCH B&T’s Peacemaker Of Shenandoah CGC, ROM | NS aibCH Shenandoah’s The Phantom V Zion ROM | |
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | |||
Nor’Easter Winter Storm of Bolo TT (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | ||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | |||
dam: NS bCH JnL’s Dream Come True Bearpaw (BOZ3/ORB3) |
P&C’s Koliuchiy Absolute CGC (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) |
Sierra’s Close Encounter (MAW3) | |||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | NS bCH Mason-Dixon’s Pinewood Rebel ROM | ||
NS ibCH CJ’s Southern Rose-Mason Dixon CGC, GDC, ROM | |||
V’s Black Raven of Bearpaw (ORB2) | Zion’s Knight-Rider Kit | Shenandoah-Zion Silver Bullet (MAW3) | |
Zion’s Priceless Onyx | |||
Zion’s Golden Promise Of Venus (ORB1) | Hoofprint Orbit (ORB) | ||
Jnk’s Golden Nugget Of Zion *BW*/MAW3 |