2019 Phoebe/Zephyr
b. October 8, 2019 | 4 boys, 5 girls; all plush
all puppies have found their forever homes
Bearpaw’s Charmed One v RSS
aka Phoebe
b. July 8, 2014 | black/tan plush
sire: CH Bearpaw-Ridgewood General Lee 2 TT, HIC, HCT1
dam: Shamrock’s Lunar Eclipse
hips: PennHip L 0.30 R 0.28 Rpt #117184
elbows: OFA Normal SLH-EL665F44-PI
heart: holter (0,0,0) 7M; and,
OFA Normal SLH-CA662/45F/P-PI-ECHO
dm: Normal/Normal via parentage
JnL’s Return to Z’ender
aka Zephyr
b. April 9, 2013 | Brown Sable Plush
sire: NSx6 rbCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM
dam: Graced by His Rainbow of JnL
height/weight: 28″ 102lbs
hips: OFA Good SLH-812G40M-VPI
elbows: OFA Normal SLH-EL576M40-VPI
heart: OFA Normal SLH-CA615/50M/P-PI-ECHO
DM: normal/normal via parentage
DNA TSS360
sire: JnL’s Return to Z’ender CGC (ORB3/ART4/F4) |
NSx6 rbiCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM (ORB2) | Zion’s Knight-Rider Kit | Shenandoah-Zion Silver Bullet (MAW3) |
Zion’s Priceless Onyx | |||
Zion’s Golden Promise Of Venus (ORB1) | Hoofprint Orbit (ORB) | ||
Jnk’s Golden Nugget Of Zion *BW*/MAW3 | |||
Graced by His Rainbow of JnL (ART3/F3) | His Majesty of Howling Winds CGC (ART2) | NS birCH Lord Shy Of Aslan And Sundance (MAW3) | |
Bearsloop Hajna of Petra Zion (ART1) | |||
Nor’Easter Winter Storm of Bolo TT (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | ||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | |||
dam: Bearpaw’s Charmed One v RSS (BOZ3/ORB5/F4) |
brCH Bearpaw-Ridgewood General Lee 2 TT, HIC, HCT1 (BOZ2) | bCH Glorious Elvis Von Europa CGC | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM |
bCHptd India’s Princess Jewel Of Oasis CGC, ROM (MAW3) | |||
Shenandoah’s Keelie Of Sierra CGC, TDI (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) | ||
Sierra’s Close Encounter (MAW3) | |||
Shamrock’s Lunar Eclipse (ORB4/F3/ART5) | NSx2 GR birCanCH Genesis Aggie CGC, TT, HIC (MAW5/ORB3) | GV/TD ngb CH CJ’s Sampson V Blitzkrieg ROM (MAW4) | |
Genesis Faith Of Zion (aka) JHD (ORB2) | |||
Atlantic’s Zeva For Shamrock (F2/ART4) | Atlantic’s Oscar From Schells (F1) | ||
Braemar’s Silver of Atlantic CGN (ART3) |