Snow/Jackson
b. October 23, 2020
5 boys, 5 girls; all plush
All puppies have gone to their forever homes.
Hazel’sHeavenlyHeart of Carin’ Shilohs
aka Snow
b. January 20, 2018 | white plush
sire: His Majesty Polar Wolf of JnL, CGC
dam: Bearpaw’s Bodacious, TT
height/weight: 26.5″ 87.6lbs
hips: OFA Excellent SLH-1019E25-VPI
elbows: OFA Normal SLH-EL779F25-VPI
heart: holter (0,0,0) 12M; and,
OFA Normal SLH-CA693/30F/P-VPI
thyroid: normal, practitioner
DNA: TSS491
Stardust’s Action Jackson, TD
aka Jackson
b. April 17, 2016 } bi-black/silver plush
sire: NSx2 bCH High Caliber’s Noble Warrior TT
dam: GVx2 brCH Stardust’s Call the Wind CGC, TT
height/weight: 29.5″ 110lbs
hips: OFA Good SLH-913G26M-VPI
elbows: OFA Normal SLH-EL679M26-VPI
heart: holter (0,0,0) 5M; and,
OFA Normal SLH-CA643/27M/P-PI-ECHO
DM Carrier, DDC #111431, 7/17/2018
DNA TSS404
sire: Stardust’s Action Jackson TD (F5/BOZ5/ART5) |
NSx2 bCH High Caliber’s Noble Warrior TT (CHA5/ORB5/F4) | GV NSx5 GrCH rbdCH CanCH High Caliber’s Mountain Majesty CGC, TT, TDI, ROM (CHA4/F4) | GV NS abCanCH riCH Miracle’s Aquilo Enteros CGC, TDI |
NSX4 TD rbiCH Caliber’s Smoke On The Water of CJ CGC, TT, TDI, HIC, ROM (CHA3) | |||
Shamrock’s Red Sparkling Diamond (ORB4/F3/ART5) | NSx2 GR birCanCH Genesis Aggie CGC, TT, HIC (MAW5/ORB3) | ||
Atlantic’s Zeva For Shamrock (F2/ART4) | |||
GVx2 brCH Stardust’s Call the Wind CGC, TT (BOZ4/ART4) | Ridgewood’s Strong Man (BOZ3) | TD brCH Hilltop’s Storm of Barnegat Bay CGC, TDI, ROM | |
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | |||
brCH Stardust’s Wish Upon a Star CGC, TT, ROM (ART3) | NS bCH Asgard Samson CGC, TDI, HD1 (ART2) | ||
GVx6 abrCH G&T’s Calypso Sumr Brz Msn-Dxn CGC, TT, ROM | |||
dam: Hazel’s Heavenly Heart of Carin’ (F4/ORB5/BOZ5/ORB5/F5) |
His Majesty Polar Wolf of JnL CGC (F3/ORB4/ART5) | bCHptd Bolo’s Cosmic Polar Bear TT, HIT, ROM (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT |
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | |||
Kallisto’s Lil Minx of Bearpaw (ORB3/ART4) | bCH, jrCH Zion’s King Toran of BelleGrace TT, CGC, TDI, ROM (ORB2) | ||
Zion-Bearpaws Zeus’ Kallisto (ART3) | |||
Bearpaw’s Bodacious TT (BOZ4/ORB4/F4) | Bearpaw’s Beauregard (BOZ3/ORB3) | P&C’s Koliuchiy Absolute CGC (BOZ2) | |
V’s Black Raven of Bearpaw (ORB2) | |||
JnL’s-RSS Quest For The Best (F3) | NS brCH B&T’s Peacemaker Of Shenandoah CGC, ROM | ||
Nor’Easter Winter Storm of Bolo TT (F2) |