JNL POCONO SHILOHS’ AVAILABLE STUDS
JnL’s Under the Cover of Darkness
aka Capone
b. June 29, 2020 | Black Plush
sire: Stardust’s Action Jackson TD
dam: Sierra’s Dark Skye of JNL
height/weight: 130lbs
hips: OFA Good SLH-1163G25M-C-VPI; and,
PH L 0.28 R 0.24 no OA, rpt #177996
elbows: OFA Normal SLH-EL934M25-C-VPI
heart: holter (0,0,0) 7M; and
OFA Normal SLH-ACA115/23M-NOPI (Echo)
DM Carrier, UCD TSS631
DNA TSS631 (P2)
His Pedigree
sire: Stardust’s Action Jackson TD (Jackson) (F5/BOZ5/ART5) |
NSx2 bCH High Caliber’s Noble Warrior TT (Shak) (CHA5/ORB5/F4) | GV NSx5 GCH rdbCH CanCH High Caliber’s Mountain Majesty CGC, TT, TDI, ROM (Colby) (CHA4/F4) | GV NS abCanCH riCH Miracle’s Aquilo Enteros CGC, TDI (Aquilo) |
NSX4 TD rbiCH Caliber’s Smoke On The Water of CJ CGC, TT, TDI, HIC, ROM (Terra) (CHA3/F3) | |||
Shamrock’s Red Sparkling Diamond (Diamond) (ORB4/F3/ART5) | NSx2 GR irbCanCH Genesis Aggie CGC, TT, HIC (Aggie) (MAW5/ORB3) | ||
Atlantic’s Zeva For Shamrock (Zeva) (F2/ART4) | |||
GVx2 brCH Stardust’s Call the Wind CGC, TT (Mariah) (BOZ4/ART4) | Ridgewood’s Strong Man (Samson) (BOZ3) | TD rbCH Hilltop’s Storm of Barnegat Bay CGC, TDI, ROM (Storm) | |
NSx2 brCH P&C’s One Too Many CGC, ROM (Carly) (BOZ2) | |||
brCH Stardust’s Wish Upon a Star CGC, TT, ROM (Cinder) (ART3) | NS bCH Asgard Samson CGC, TDI, HD1 (Samson) (ART2) | ||
GVx6 abrCH G&T’s Calypso Sumr Brz Msn-Dxn CGC, TT, ROM (Caly) | |||
dam: Sierra’s Dark Skye of JNL (Koko) (ORB4/BOZ4/F4) |
NSx5 MBIS bdrsCH Ridgewood’s The Jokes On You! CGN, CGC, TT, ROM (Joker) (ORB3/BOZ3) | NSx6 rbiCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM (Kilian) (ORB2) | Zion’s Knight-Rider Kit (Kit) |
Zion’s Golden Promise Of Venus (Venus) (ORB1) | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (Carly) (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (Noah) (BOZ1) | ||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM (Chyna) | |||
JnL’s-RSS Quest For The Best (Cedar) (F3) | NS brCH B&T’s Peacemaker Of Shenandoah CGC, ROM (Ruger) | NS aibCH Shenandoah’s The Phantom V Zion ROM (Phantom) | |
NS ibCH Shenandoah’s Spirit Of Tazzy CGC, ROM (Spirit) (MAW3) | |||
Nor’Easter Winter Storm of Bolo TT (Nori) (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT (Bama) | ||
Bolo’s Rise-N-Shine Fuji Of CJ’s (Fuji) (F1) |
His Progeny
Panic/Capone b. 11/16/2023
at Catoctin Shilohs
Penni/Capone b. 1/7/2024
at Ekhohaus Shilohs
JnL’s Return to Z’ender
aka Zephyr
b. April 9, 2013 | Brown Sable Plush
sire: NSx6 rbCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM
dam: Graced by His Rainbow of JnL
height/weight: 28″ 102lbs
hips: OFA Good SLH-812G40M-VPI
elbows: OFA Normal SLH-EL576M40-VPI
heart: OFA Normal SLH-CA615/50M/P-PI-ECHO
DM: normal/normal via parentage
DNA TSS360
His Pedigree
sire: NSx6 rbCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM (ORB2) |
Zion’s Knight-Rider Kit | Shenandoah-Zion Silver Bullet (MAW3) | Shenandoah’s The Taz Of Zion CGC, ROM |
Zion’s Mountain Yetti-Janai (MAW3) | |||
Zion’s Priceless Onyx | Jnk Smoke’N Black-Bear Of Zion ROM *BW* | ||
Crane’s Our-Tribute-To Contessa ROM | |||
Zion’s Golden Promise Of Venus (ORB1) | Hoofprint Orbit (ORB) | Rin Tin Tin’s Stonewall Jackson | |
Ch Hoofprint Abby | |||
Jnk’s Golden Nugget Of Zion *BW*/MAW3 | bCH Jnk’s Ramblin Ruger (MAW2) | ||
Jnk’s Molly Our Tribute To Shane | |||
dam: Graced by His Rainbow of JnL (ART3/F3) |
His Majesty of Howling Winds CGC (ART2) | NS birCH Lord Shy Of Aslan And Sundance (MAW3) | Smoke-Snow-Aslan Of Zion (MAW2) |
Thunder Laz Sundance Of Zion | |||
Bearsloop Hajna of Petra Zion (ART1) | Trillium Artus Zum Soehrewald CGC, ROM (ART) | ||
Petras Zena Of Zion | |||
Nor’Easter Winter Storm of Bolo TT (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | aCH, 2xiCH, bCHptd Southern Oak Curley Of Liberty CGC, TT | |
bCHptd Southern Oaks Cheyanne Sheltesian CGC, TT | |||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | CJ-Diamond Hills Lightening Bullet (F) | ||
CJ’s Elsa Schon Sikorski |
His Progeny
2017 Ekho/Zephyr at Ekhohaus Shilohs
2018 Araya/Zephyr at Private Stock Shilohs
2018 Noel/Zephyr at Ridgewood Shilohs
2019 Phoebe/Zephyr at JnL Pocono Shilohs
2019 Briar/Zephyr at Shining Star Shilohs
2019 Nova/Zephyr at NewMoon Shilohs
2019 Phoebe/Zephyr at JnL Pocono Shilohs
2020 Briar/Zephyr at Shining Star Shilohs
2020 Phoebe/Zephyr x2 at JnL Pocono Shilohs
2020 Sarah/Zephyr at Strauss Haus Shepherds
2021 Vamp/Zephyr at Island Shilohs
2021 Sarah/Zephyr at Strauss Haus Shepherds
bCHptd Bolo’s Cosmic Polar Bear, TT, HIC, ROM
aka Coz
Dec 10, 2004 ~ Jun 21, 2017 | white plush
sire: brCHptd. Capp’s Alabama Ghost of Winter
dam: Bolo’s Rise-N-Shine Fuji of CJ’s
height/weight: 29″ 105lbs
hips: OFA Excellent SLH-400E47M-VPI
elbows: OFA Normal SLH-EL206M47-VPI
eyes: CERF Normal SHS-140/2006–19
heart: OFA Normal Cardiologist SLH-CA174/19M/C-PI
thyroid: normal, practitioner
TLI: 6.3
DM: OFA Normal SLH-DM156/88M-PI
DNA SBA87
frozen sperm available to select ladies
His Pedigree
sire: rbCHPtd Capp’s Alabama Ghost Of Winter TT |
aCH, 2xiCH, bCHptd Southern Oak Curley Of Liberty CGC, TT | abCH Betterway’s Tribute To Sasquach ROM | GV NS abaCH Bionic Black-Smoke Of Zion CGC, ROM |
bivCH Morris Good Morning Mona ROM | |||
Liberty’s Venus-Olympus Of Zion ROM | NS abCH King Zeus-Olympus Of Zion ROM | ||
Liberty Icis Of Zion ROM (MAW3) | |||
bCHptd Southern Oaks Cheyanne Sheltesian CGC, TT | NS bCH Mason-Dixon’s Pinewood Rebel ROM | GV NS bCH Shiloh’s Captain-Caliber Baker ROM *BW* | |
NS abCH Shiloh’s Grand Elizzabeth ROM | |||
bCHptd Sheltesian Princess Victoria CGC, ROM | NS biCH Lakota of Mason-Dixon (MAW3) | ||
bCH Sheltesian’s Bo Derek of CJ ROM | |||
dam: Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) |
CJ-Diamond Hills Lightening Bullet (F) | Shiloh’s Silver Bullet | Shiloh-Guardian Still Smokin SAR, ROM |
Super Sweet Sabrina Selah ROM (Fab4) | |||
Diamond’s Dynamic Lightening | Zurk Von Sentz | ||
Shiloh’s The Golden Sheba Express | |||
CJ’s Elsa Schon Sikorski | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM | GV NS abaCH Bionic Black-Smoke Of Zion CGC, ROM | |
GVx2 NS abciCH Windsong’s Katrinka D’Shiloh OFA, ROM | |||
NS abCH Abigail Atherton CGC, ROM (MAW3) | NS bCH Shiloh’s Sampson Zachary ROM | ||
bCH Lady Jessica Of Zion ROM (MAW2) |
His Progeny
Kohl/Coz 2009 at BelleGrace Shilohs
Vixen/Coz 2010 at JnL Pocono Shilohs
Vixen/Coz 2012 at JnL Pocono Shilohs
Delyla/Coz 2012 at Brick Chapel Shilohs
Kiana/Coz 2013 at High Caliber Shilohs
Winter/Coz 2013 at Genesis Shilohs
Winter/Coz 2014 at Genesis Shilohs
Loxley/Coz 2014 at Bearpaw Shilohs
Tory/Coz 2014 at Dreamcatcher Shilohs
Dreamer/Coz 2014 at JnL Pocono Shilohs
2015 Dreamer/Coz at JnL Pocono Shilohs
frozen available to select ladies
JnL’s Ursa Major Sula Bear
aka Bear
b. September 5, 2014 | black/silver plush
sire: bCHptd Bolo’s Cosmic Polar Bear TT, HIT, ROM
dam: NS bCH JnL’s Dream Come True Bearpaw
height/weight: 28.25″ 100lbs
hips: OFA Good SLH-822G25M-VPI
elbows: OFA Normal SLH-EL584M25-VPI
heart: holter (0,0,0) 8M; and,
OFA Normal SLH-ACA4/25M-VPI (Echo)
thyroid: OFA Normal SLH-TH297/25M-VPI
eyes: OFA Normal SLH-EYE43/25M-VPI, 2016
dm: normal/normal via parentage
DNA TSS345
His Pedigree
NatSR IntSR JnL’s Ursa Major Sula Bear (F3/BOZ4/ORB4) | bCHptd Bolo’s Cosmic Polar Bear TT, HIT, ROM (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | aCH, 2xiCH, bCHptd Southern Oak Curley Of Liberty CGC, TT |
bCHptd Southern Oaks Cheyanne Sheltesian CGC, TT | |||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | CJ-Diamond Hills Lightening Bullet (F) | ||
CJ’s Elsa Schon Sikorski | |||
NS bCH JnL’s Dream Come True Bearpaw (BOZ3/ORB3) | P&C’s Koliuchiy Absolute CGC (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | |
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | |||
V’s Black Raven of Bearpaw (ORB2) | Zion’s Knight-Rider Kit | ||
Zion’s Golden Promise Of Venus (ORB1) | |||
4 Sisters Shilohs’ Ursa Minor (ART5) | Nat/Int CH Nimbus’ Wind Storm of Island Mist (ART5) | bCan bCHptd Sequoia Windsong Nimbus Storm TT (ART4) | TD brCH Hilltop’s Storm of Barnegat Bay CGC, TDI, ROM |
bCH Raid the Winds Sweet Sequoia CGC, TDI (ART3) | |||
NS bCanCH Miracle’s Island Mist TT, ROM | abCHptd Pinnacle’s Maritime Miracle CGC, ROM | ||
BISS abCHptd Miracle’s Coral Sunset on PEI CGC, ROM | |||
Lady Elsa v Salish Sea (ART4/ORB5) | bCHptd Solaces Aslan Amor V Dayspring (ART3) | Dayspring’s Tazer of Highlander | |
Dayspring’s Fair DeLaine CGC (ART2) | |||
Moonshadows Salish Summer (ART5/ORB4) | Gryphyn of Solace CGC (ART4) | ||
Aurora of Winter Harbour (ORB3) |
His Progeny
2018 Ursa/Bear at Rain City Shilohs
2 boys, 3 girls; all plush
2019 Ursa/Bear at Rain City Shilohs
4 boys, 2 girls; all plush
Gotham is located in Kentucky
MES Gotham’s Dark Knight of JNL
aka Gotham
b. October 1, 2017 | dark gray sable plush
sire: JnL’s Return to Z’ender CGC
dam: Sweet Beast of Sunshine TT
height/weight:
hips: OFA Good SLH-1010G26M-VPI
elbows: OFA Normal SLH-EL771M26-VPI
heart: holter (0,0,0) 9M, 6/23/2018, and
OFA Normal SLH-CA690/33M/P-VPI
thyroid: OFA Normal SLH-TH344/26M-VPI
dm: DM Carrier DDC #127289, 5/29/2019
His Pedigree
JnL’s Return to Z’ender CGC (ORB3/ART4/F4) | NSx6 rbiCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM (ORB2) | Zion’s Knight-Rider Kit | Shenandoah-Zion Silver Bullet (MAW3) |
Zion’s Priceless Onyx | |||
Zion’s Golden Promise Of Venus (ORB1) | Hoofprint Orbit (ORB) | ||
Jnk’s Golden Nugget Of Zion *BW*/MAW3 | |||
Graced by His Rainbow of JnL (ART3/F3) | His Majesty of Howling Winds CGC (ART2) | NS birCH Lord Shy Of Aslan And Sundance (MAW3) | |
Bearsloop Hajna of Petra Zion (ART1) | |||
Nor’Easter Winter Storm of Bolo TT (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | ||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | |||
Sweet Beast of Sunshine TT (ART5/F5) | bCH Mighty Argus Guardian of Abba HIC, HCT, CGC, TT, TDI (ART4) | bCH Glorious Elvis Von Europa CGC | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM |
bCHptd India’s Princess Jewel Of Oasis CGC, ROM (MAW3) | |||
bCHptd jrbCH Abba’s Miss Arabella of Zion TT (ART3) | GV NS brCh Zion’s A-Tribute To Snow’s Grizz ROM (MAW3) | ||
Zion’s Wild Sage Come On Home (ART2) | |||
iCH Sunshine’s Rare Black Pearl (BOZ5/F4) | NSx2 brCH Blkwd’s Sir Corbin of Sunshine CGC, TT | GVx6 NSx2 SP GR CH Sir Harley of Shenandoah CGC, ROM | |
NSx6 abrCH Catoctin’s Rae of Sunshine CGC, ROM | |||
CHptd Sunshine’s Lady Bella of Genesis (BOZ4/ART5x2/ORB5/F3) | sbCH Sequoia’s Tamarack TT, TDI (BOZ3/ART4) | ||
Genesis Northern Blizzard (F2/ART4/ORB4) |
His Progeny
frozen only available to select ladies
His Majesty Polar Wolf of JnL
aka Gus
b. August 31, 2010 | white plush
sire: bCHptd Bolo’s Cosmic Polar Bear TT, HIT
dam: Kallisto’s Lil Minx of Bearpaw
hips: PennHip L 0.24 R 0.25, no DJD 90th percentile
elbows: OFA Normal SLH-EL396M28-VPI
heart: OFA Normal SLH-CA451/26M/C-VPI
eyes: CERF SHS-376865, 2012
DNA TSS349
His Pedigree
sire: bCHptd Bolo’s Cosmic Polar Bear TT, HIT, ROM (F2) |
rbCHPtd Capp’s Alabama Ghost Of Winter TT | aCH, 2xiCH, bCHptd Southern Oak Curley Of Liberty CGC, TT | abCH Betterway’s Tribute To Sasquach ROM |
Liberty’s Venus-Olympus Of Zion ROM | |||
bCHptd Southern Oaks Cheyanne Sheltesian CGC, TT | NS bCH Mason-Dixon’s Pinewood Rebel ROM | ||
bCHptd Sheltesian Princess Victoria CGC, ROM | |||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | CJ-Diamond Hills Lightening Bullet (F) | Shiloh’s Silver Bullet | |
Diamond’s Dynamic Lightening | |||
CJ’s Elsa Schon Sikorski | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM | ||
NS abCH Abigail Atherton CGC, ROM (MAW3) | |||
dam: Kallisto’s Lil Minx of Bearpaw (ORB3/ART4) |
bCH, jrCH Zion’s King Toran of BelleGrace TT, CGC, TDI, ROM (ORB2) | bCh Zion’s Angus Quinn For Cash (ORB1) | Hoofprint Orbit (ORB) |
Jnk’s Golden Nugget Of Zion *BW*/MAW3 | |||
Highlander’s Gray Torey of Zion | Willamette-Zion’s Still Smoke’N (MAW3) | ||
Thunder’N Torah Of Zion *BW* | |||
Zion-Bearpaws Zeus’ Kallisto (ART3) | GV bCh Zion’s A-Tribute To Snow’s Grizz ROM (MAW3) | NS abCH Snow’s A Tribute To Pax-Zion ROM (MAW2) | |
Zion Takes It All ROM | |||
Zion’s Wild Sage Come On Home (ART2) | Zion’s The Mark Of Zorro (ART1) | ||
Zion’s Run For The Gold Lady ROM (MAW3) |
His Progeny
2017 Gemma/Gus at Ridgewood Shilohs
2018 Bodacious/Gus at Bearpaw Shilohs
Jaeger is located in Michigan
Sublime Jaeger of JnL
aka Jaeger
b. November 17, 2018 | gray sable plush
sire: GVx3 NSx3 arbsCH Carin’ From the Arms of My Angel,
CGC, TT, TD, SPOT-ON, ORT
dam: JnL’s Cosmic Blizzard, CGC
height/weight: 28″ 99lbs
hips: PH L 0.25 R 0.11, no OA 90th%; and
OFA Good SLH-1043G24M-VPI
elbows: OFA Normal SLH-EL807M24-VPI
heart: holter (1,0,0) 11M; OFA Normal SLH-BCA4/22M/P-VPI
eyes: normal, practitioner, 2020
dm: UCDavis Normal/Normal; NCD129836
DNA NCD129836 (P2)
His Pedigree
sire: GVx3 NSx3 arbsCH Carin’ From the Arms of My Angel CGC, TT, TD, SPOT-ON, ORT (BOZ4/ORB4/ART5/F5) |
RSS Gentle Spirit of the Wind ROM (BOZ3) | Noble’s Instigator of Miracle TT | abCHptd Pinnacle’s Maritime Miracle CGC, ROM |
BISS abCHptd Miracle’s Coral Sunset on PEI CGC, ROM | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | ||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | |||
JnL’s Maggie May ROM (ORB3/ART4/F4) | NSx6 rbiCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM (ORB2) | Zion’s Knight-Rider Kit | |
Zion’s Golden Promise Of Venus (ORB1) | |||
Graced by His Rainbow of JnL (ART3/F3) | His Majesty of Howling Winds CGC (ART2) | ||
Nor’Easter Winter Storm of Bolo TT (F2) | |||
dam: JnL’s Cosmic Blizzard CGC (F3/F3/ART5/ORB5) |
bCHptd Bolo’s Cosmic Polar Bear TT, HIT, ROM (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | aCH, 2xiCH, bCHptd Southern Oak Curley Of Liberty CGC, TT |
bCHptd Southern Oaks Cheyanne Sheltesian CGC, TT | |||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | CJ-Diamond Hills Lightening Bullet (F) | ||
CJ’s Elsa Schon Sikorski | |||
bCHptd Genesis Northern Blizzard (F2/ART4/ORB4) | TD CanCH ibCH Regal King Magnus of Kellisa PCD, HIC, CGC, CGN, TT, RNCL (F1) | GV/TD ngbCH CJ’s Sampson V Blitzkrieg ROM (MAW4) | |
Kellisa’s Kind Kye-Ann Selah-CJ (F) | |||
Neo’s Passion for Genesis ROM (ART3/ORB3) | Zion’s Color-Me Blue (ART2) | ||
Genesis Faith Of Zion (aka) JHD (ORB2) |
His Progeny
Maximus is located in New Jersey
BV Maximus Soul Healing Guardian JnL
aka Maximus
b. October 1, 2017 | gray sable plush
sire: His Majesty Polar Wolf of JnL, CGC
dam: NS bCH Ridgewood’s Precious Gem, TT
hips: OFA Good SLH-997G24M-VPI
elbows: OFA Normal SLH-EL756M24-VPI
heart: holter (3,0,0) 9M 7/4/2018, and
OFA Normal SLH-ACA61/25M-VPI (Echo)
dm: Normal/Normal via parentage
DNA TSS440
His Pedigree
sire: His Majesty Polar Wolf of JnL CGC (F3/ORB4/ART5) |
bCHptd Bolo’s Cosmic Polar Bear TT, HIT, ROM (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | aCH, 2xiCH, bCHptd Southern Oak Curley Of Liberty CGC, TT |
bCHptd Southern Oaks Cheyanne Sheltesian CGC, TT | |||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | CJ-Diamond Hills Lightening Bullet (F) | ||
CJ’s Elsa Schon Sikorski | |||
Kallisto’s Lil Minx of Bearpaw (ORB3/ART4) | bCH, jrCH Zion’s King Toran of BelleGrace TT, CGC, TDI, ROM (ORB2) | NS bCH Zion’s Angus Quinn For Cash ROM (ORB1) | |
Highlander’s Gray Torey of Zion | |||
Zion-Bearpaws Zeus’ Kallisto (ART3) | GV NS brCh Zion’s A-Tribute To Snow’s Grizz ROM (MAW3) | ||
Zion’s Wild Sage Come On Home (ART2) | |||
dam: NS bCH Ridgewood’s Precious Gem TT (CHA5/BOZ4) |
GV NSx5 GrCH rbdCH CanCH High Caliber’s Mountain Majesty CGC, TT, TDI, ROM (CHA4/F4) | GV NS abCanCH riCH Miracle’s Aquilo Enteros CGC, TDI | GVx5 NS abrnCH Gemini’s Apollo Rocket CGC, ROM |
Hilltop-Kuro’s Sonoran Sunrise CGC, ROM | |||
NSX4 TD rbiCH Caliber’s Smoke On The Water of CJ CGC, TT, TDI, HIC, ROM (CHA3) | CJ’s Cadence of Shenandoah ROM (CHA2) | ||
CJ’s Blue Echo of Bay Breeze | |||
GV NS bdrCH Ridgewood’s Whisper Down The Lane TT (BOZ3) | GVx4 NSx11 brsCH Beloved Zoey’s Legacy of Frack CGC, HIC, TD, TT, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | |
GV NSx2 abrCH Beloved Zodiac’s Magic of CJ’s CGC, TDI, TT, HCT | |||
NS ribCH Kokopelli’s Haley of Star CGC | NS brCH B&T’s Peacemaker Of Shenandoah CGC, ROM | ||
Starbays Lady Natasha O’Sierra CGC, TD, ITA READ (MAW3) |
His Progeny
2019 Abby/Max at BV Shilohs
Odin is located in New Jersey
GVx3 sbCH JnL’s Mover of Constellations CGC, TT, TDN, SPOT-ON, BCAT, CAA
aka Odin
b. June 25, 2017 | brown sable plush
sire: Ridgewood’s Ruler of His Domain
dam: JnL’s Leaves of Three of RSS TT
height/weight: 29.5″ 114lbs
hips: OFA Good SLH-1005G28M-VPI
elbows: OFA Normal SLH-EL765M28-VPI
heart: holter (13,0,0) 9M, 4/3/2018, and
OFA Normal SLH-CA678/28M/P-VPI
DM: Normal/Normal via parentage
DNA TSS452
His Pedigree
Ridgewood’s Ruler of His Domain (F2/BOZ4) | TD SP GR CH, GVx4, GrCanCH, rbCH Shenandoah’s Midnight Special CGN HIC TT ROM (F1) | CJ-Diamond Hills Lightening Bullet (F) | Shiloh’s Silver Bullet |
Diamond’s Dynamic Lightening | |||
Shenandoah’s Whispering Willow | NS aibCH Shenandoah’s The Phantom V Zion ROM | ||
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | |||
brCH Ridgewood’s Gift From Heaven TT (BOZ3) | Sequoia’s Birch V Blue Moon CGC (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | |
Hilltop’s Summer Sun TT, TDI | |||
Sequoia’s Precious Aspen Of P&C’s CGC | GV NS abCH Mason-Dixon’s Simple Man CGC, ROM | ||
NSx2 abCH Yonavick’s Chewbacca Of Pimm CGC, ROM | |||
JnL’s Leaves of Three of RSS TT (ORB4/BOZ4/ART4/F4) | NSx5 MBIS bdrsCH Ridgewood’s The Jokes On You! CGN, CGC, TT (ORB3/BOZ3) | NSx6 rbiCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM (ORB2) | Zion’s Knight-Rider Kit |
Zion’s Golden Promise Of Venus (ORB1) | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | ||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | |||
Graced by His Rainbow of JnL (ART3/F3) | His Majesty of Howling Winds CGC (ART2) | NS birCH Lord Shy Of Aslan And Sundance (MAW3) | |
Bearsloop Hajna of Petra Zion (ART1) | |||
Nor’Easter Winter Storm of Bolo TT (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | ||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) |
His Progeny
frozen only available to select ladies
JnL’s Majestic Thor of Bell Lane
aka O’Riley
Mar 13, 2008 ~ Apr 15, 2020 | brown sable plush
sire: NS bCH Asgard-Samson, CGC
dam: NorEaster Winter Storm of Bolo
height: 29″ | weight: 142 lbs
hips: OFA Good SLH-591G50M-VPI
elbows: OFA Normal SLH-EL366M50-VPI
heart: OFA Normal SLH-CA439/52M/P-NOPI-ECHO
eyes: CERF Normal
DNA TSS264
His Pedigree
sire: bCH Asgard Samson CGC, TDI, HD1 (ART2) |
bCHptd Trillium Petra Our Ajax d’ Laz ROM (ART1) | Trillium Artus Zum Soehrewald CGC, ROM (ART) | Xandro Imperial |
V, BH, AD Quanti Vom Schloss Birkenstein | |||
Petras Zena Of Zion | NS abCH Pinewood Lazarus Comforth Zion ROM | ||
K-Sura’s Mistie Weather V Zion ROM | |||
NS bCH Asgard’s Freyia of Betterways CGC, TDI (MAW3) | GV abCH Chateau De Chief’s Shiloh Thor | Shiloh’s Wolfin Sasquach ROM | |
Shiloh’s Matoaka Pocahantas | |||
bCHptd Chateau the Chief Panda Betcher (MAW2) | Bob’s Mountain Goliath Of Zion ROM *BW*/MAW1 | ||
bivCH Morris Good Morning Mona ROM | |||
dam: Nor’Easter Winter Storm of Bolo TT (F2) |
rbCHPtd Capp’s Alabama Ghost Of Winter TT | aCH, 2xiCH, bCHptd Southern Oak Curley Of Liberty CGC, TT | abCH Betterway’s Tribute To Sasquach ROM |
Liberty’s Venus-Olympus Of Zion ROM | |||
bCHptd Southern Oaks Cheyanne Sheltesian CGC, TT | NS bCH Mason-Dixon’s Pinewood Rebel ROM | ||
bCHptd Sheltesian Princess Victoria CGC, ROM | |||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) | CJ-Diamond Hills Lightening Bullet (F) | Shiloh’s Silver Bullet | |
Diamond’s Dynamic Lightening | |||
CJ’s Elsa Schon Sikorski | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM | ||
NS abCH Abigail Atherton CGC, ROM (MAW3) |
His Progeny
Destiny/ORiley 2013 at Twilight Acres
Bailey/ORiley 2013 at Malvon Shilohs
Rumor/ORiley 2014 at Ridgewood Shilohs
Rumor/ORiley 2014 at Ridgewood Shilohs
Stud Inquiry
CONTACT JnL
- Jan Santini
Moscow, Pennsylvania - (570) 906-0710
- puppies@jnlpoconoshilohs.com
- Jan Santini