2018 Ivy/Cash
b. December 4, 2018
4 boys, 3 girls; all plush
All puppies have found their forever homes.
JnL Leaves of Three of RSS, TT
aka Ivy
b. May 12, 2012 | gray sable plush
sire: NSx5 MBIS bdrsCH Ridgewood’s The Jokes On You! CGN, CGC, TT
dam: Graced by His Rainbow of JnL
heights/weight: 26″ 95lbs
hips: OFA Good SLH-723G29F-VPI
elbows: OFA Normal SLH-EL486F29-VPI
heart: holter/clear, 9/2013 & OFA Normal SLH-CA533/34F/P-VPI-ECHO
dm: Normal/Normal via parentage
DNA TSS290
NSx3 rbCH Ridgewood’s Fame and Fortune CGC, TDI, TT, HIC
aka Ca$h
b. January 15, 2010 | gray sable plush
sire: GVx4 NSx11 brsCH
Beloved Zoey’s Legacy of Frack CGC, HIC, TD, TT, ROM
dam: NS ribCH Kokopelli’s Haley of Star CGC
height/weight: 29.5″ 100lbs
hips: OFA Good SLH-610G31M-VPI
elbows: OFA Normal SLH-EL383M31-VPI
heart: OFA Normal Cardiologist SLH-CA424/27M/C-VPI
thyroid: OFA Normal SLH-TH219/27M-VPI
eyes: CERF Normal SHS-346154, 2010
TLI: 14.2, 3/2016
dm: OFA Normal SLH-DM225/48M-PI
brucellosis negative 2/2017
sire: NSx3 rbCH Ridgewood’s Fame and Fortune CGC, TDI, TT, HIC (BOZ3) |
GVx4 NSx11 brsCH Beloved Zoey’s Legacy of Frack CGC, HIC, TD, TT, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) |
Sierra’s Close Encounter (MAW3) | |||
GV NSx2 abrCH Beloved Zodiac’s Magic of CJ’s CGC, TDI, TT, HCT | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM | ||
Hilltop’s Nikita Katana | |||
NS ribCH Kokopelli’s Haley of Star CGC | NS brCH B&T’s Peacemaker Of Shenandoah CGC, ROM | NS aibCH Shenandoah’s The Phantom V Zion ROM | |
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | |||
Starbays Lady Natasha O’Sierra CGC, TD, ITA READ (MAW3) | NS abCH Sierra’s Shadow Walker Of Zion CGC, ROM (MAW2) | ||
Sky’s Tigger-Too Of Shenandoah CGC | |||
dam: JnL’s Leaves of Three of RSS TT (ORB4/BOZ4/ART4/F4) |
NSx5 MBIS bdrsCH Ridgewood’s The Jokes On You! CGN, CGC, TT (ORB3/BOZ3) | NSx6 rbiCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM (ORB2) | Zion’s Knight-Rider Kit |
Zion’s Golden Promise Of Venus (ORB1) | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | ||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | |||
Graced by His Rainbow of JnL (ART3/F3) | His Majesty of Howling Winds CGC (ART2) | NS birCH Lord Shy Of Aslan And Sundance (MAW3) | |
Bearsloop Hajna of Petra Zion (ART1) | |||
Nor’Easter Winter Storm of Bolo TT (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT | ||
Bolo’s Rise-N-Shine Fuji Of CJ’s (F1) |